| # | Div | Day | Date | KO | Field | Home | Away | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | Prac | Mon | Jun 8 | 6:00pm | Carp Mini Field 3A | Carp U9G1 | To Be Determined | Carp U9G1 | TBD |
| 2019 | Prac | Mon | Jun 8 | 6:00pm | Carp Mini Field 3B | Carp U9G2 | To Be Determined | Carp U9G2 | TBD |
| 2121 | Prac | Mon | Jun 8 | 6:00pm | Carp Mini Field 4A | Carp U9M1 | Carp U9M2 | Carp U9M1 | Carp U9M2 |
| 2122 | Prac | Mon | Jun 8 | 6:00pm | Carp Mini Field 4B | Carp U9M3 | To Be Determined | Carp U9M3 | TBD |
| 2124 | Prac | Mon | Jun 8 | 6:00pm | Constance Bay Mid A | Constance Bay U9M | To Be Determined | C Bay U9M | TBD |
| 2020 | Prac | Mon | Jun 8 | 6:00pm | Constance Bay Mid B | Constance Bay U9G1 | To Be Determined | C Bay U9G | TBD |
| 2123 | Prac | Mon | Jun 8 | 6:00pm | Corkery Mini Field 3A | Corkery U9M | To Be Determined | Corkery 9M | TBD |
| 2125 | Prac | Mon | Jun 8 | 6:00pm | Fitzroy Harbour CC Mini 1A | Fitzroy Harbour U9M | To Be Determined | Fitzroy 9M | TBD |
| 2126 | Prac | Mon | Jun 8 | 6:00pm | Hugh O'Gorman Mini 3A | DunKin U9M | To Be Determined | DunKin 9M | TBD |
| 2021 | Prac | Mon | Jun 8 | 6:00pm | Kinburn Community Centre Mini A1 | Kinburn U9G1 | To Be Determined | Kin U9G1 | TBD |
| 2022 | Prac | Mon | Jun 8 | 6:00pm | Kinburn Community Centre Mini A2 | Kinburn U9G2 | To Be Determined | Kin U9G2 | TBD |
| 2127 | Prac | Wed | Jun 10 | 6:00pm | Constance Bay Mid A | Constance Bay U9M | To Be Determined | C Bay U9M | TBD |
| 2023 | Prac | Wed | Jun 10 | 6:00pm | Kinburn Community Centre Mini A1 | Kinburn U9G1 | To Be Determined | Kin U9G1 | TBD |
| 3016 | Prac | Thu | Jun 11 | 6:00pm | Carp Full Field 2 | To Be Determined | To Be Determined | TBD | TBD |
| 3017 | Prac | Thu | Jun 11 | 6:00pm | Corkery Mini Field 3 | To Be Determined | To Be Determined | TBD | TBD |
| 3019 | Prac | Thu | Jun 11 | 6:00pm | Fitzroy Harbour CC Mini 1 | To Be Determined | To Be Determined | TBD | TBD |
| 3018 | Prac | Thu | Jun 11 | 6:00pm | Hugh O'Gorman Mini 3 | To Be Determined | To Be Determined | TBD | TBD |
| 3020 | Prac | Thu | Jun 11 | 6:00pm | Kinburn Community Centre | To Be Determined | To Be Determined | TBD | TBD |
| 2024 | Prac | Mon | Jun 15 | 6:00pm | Carp Mini Field 3A | Carp U9G1 | To Be Determined | Carp U9G1 | TBD |
| 2025 | Prac | Mon | Jun 15 | 6:00pm | Carp Mini Field 3B | Carp U9G2 | To Be Determined | Carp U9G2 | TBD |
| 2128 | Prac | Mon | Jun 15 | 6:00pm | Carp Mini Field 4A | Carp U9M1 | Carp U9M2 | Carp U9M1 | Carp U9M2 |
| 2129 | Prac | Mon | Jun 15 | 6:00pm | Carp Mini Field 4B | Carp U9M3 | To Be Determined | Carp U9M3 | TBD |
| 2131 | Prac | Mon | Jun 15 | 6:00pm | Constance Bay Mid A | Constance Bay U9M | To Be Determined | C Bay U9M | TBD |
| 2026 | Prac | Mon | Jun 15 | 6:00pm | Constance Bay Mid B | Constance Bay U9G1 | To Be Determined | C Bay U9G | TBD |
| 2130 | Prac | Mon | Jun 15 | 6:00pm | Corkery Mini Field 3A | Corkery U9M | To Be Determined | Corkery 9M | TBD |
| 2132 | Prac | Mon | Jun 15 | 6:00pm | Fitzroy Harbour CC Mini 1A | Fitzroy Harbour U9M | To Be Determined | Fitzroy 9M | TBD |
| 2133 | Prac | Mon | Jun 15 | 6:00pm | Hugh O'Gorman Mini 3A | DunKin U9M | To Be Determined | DunKin 9M | TBD |
| 2027 | Prac | Mon | Jun 15 | 6:00pm | Kinburn Community Centre Mini A1 | Kinburn U9G1 | To Be Determined | Kin U9G1 | TBD |
| 2028 | Prac | Mon | Jun 15 | 6:00pm | Kinburn Community Centre Mini A2 | Kinburn U9G2 | To Be Determined | Kin U9G2 | TBD |
| 2134 | Prac | Wed | Jun 17 | 6:00pm | Corkery Mini Field 3A | Corkery U9M | To Be Determined | Corkery 9M | TBD |
| 2029 | Prac | Wed | Jun 17 | 6:00pm | Kinburn Community Centre Mini A2 | Kinburn U9G2 | To Be Determined | Kin U9G2 | TBD |
| 3021 | Prac | Thu | Jun 18 | 6:00pm | Carp Full Field 2 | To Be Determined | To Be Determined | TBD | TBD |
| 3022 | Prac | Thu | Jun 18 | 6:00pm | Corkery Mini Field 3 | To Be Determined | To Be Determined | TBD | TBD |
| 3024 | Prac | Thu | Jun 18 | 6:00pm | Fitzroy Harbour CC Mini 1 | To Be Determined | To Be Determined | TBD | TBD |
| 3023 | Prac | Thu | Jun 18 | 6:00pm | Hugh O'Gorman Mini 3 | To Be Determined | To Be Determined | TBD | TBD |
| 3025 | Prac | Thu | Jun 18 | 6:00pm | Kinburn Community Centre | To Be Determined | To Be Determined | TBD | TBD |
| 2030 | Prac | Mon | Jun 22 | 6:00pm | Carp Mini Field 3A | Carp U9G1 | To Be Determined | Carp U9G1 | TBD |
| 2031 | Prac | Mon | Jun 22 | 6:00pm | Carp Mini Field 3B | Carp U9G2 | To Be Determined | Carp U9G2 | TBD |
| 2135 | Prac | Mon | Jun 22 | 6:00pm | Carp Mini Field 4A | Carp U9M1 | Carp U9M2 | Carp U9M1 | Carp U9M2 |
| 2136 | Prac | Mon | Jun 22 | 6:00pm | Carp Mini Field 4B | Carp U9M3 | To Be Determined | Carp U9M3 | TBD |
| 2138 | Prac | Mon | Jun 22 | 6:00pm | Constance Bay Mid A | Constance Bay U9M | To Be Determined | C Bay U9M | TBD |
| 2032 | Prac | Mon | Jun 22 | 6:00pm | Constance Bay Mid B | Constance Bay U9G1 | To Be Determined | C Bay U9G | TBD |
| 2137 | Prac | Mon | Jun 22 | 6:00pm | Corkery Mini Field 3A | Corkery U9M | To Be Determined | Corkery 9M | TBD |
| 2139 | Prac | Mon | Jun 22 | 6:00pm | Fitzroy Harbour CC Mini 1A | Fitzroy Harbour U9M | To Be Determined | Fitzroy 9M | TBD |
| 2140 | Prac | Mon | Jun 22 | 6:00pm | Hugh O'Gorman Mini 3A | DunKin U9M | To Be Determined | DunKin 9M | TBD |
| 2033 | Prac | Mon | Jun 22 | 6:00pm | Kinburn Community Centre Mini A1 | Kinburn U9G1 | To Be Determined | Kin U9G1 | TBD |
| 2034 | Prac | Mon | Jun 22 | 6:00pm | Kinburn Community Centre Mini A2 | Kinburn U9G2 | To Be Determined | Kin U9G2 | TBD |
| 2035 | Prac | Wed | Jun 24 | 6:00pm | Carp Mini Field 3A | Carp U9G2 | To Be Determined | Carp U9G2 | TBD |
| 2141 | Prac | Wed | Jun 24 | 6:00pm | Carp Mini Field 3B | Carp U9M1 | To Be Determined | Carp U9M1 | TBD |
| 3026 | Prac | Thu | Jun 25 | 6:00pm | Carp Full Field 2 | To Be Determined | To Be Determined | TBD | TBD |
| 3027 | Prac | Thu | Jun 25 | 6:00pm | Corkery Mini Field 3 | To Be Determined | To Be Determined | TBD | TBD |
| 3029 | Prac | Thu | Jun 25 | 6:00pm | Fitzroy Harbour CC Mini 1 | To Be Determined | To Be Determined | TBD | TBD |
| 3028 | Prac | Thu | Jun 25 | 6:00pm | Hugh O'Gorman Mini 3 | To Be Determined | To Be Determined | TBD | TBD |
| 3030 | Prac | Thu | Jun 25 | 6:00pm | Kinburn Community Centre | To Be Determined | To Be Determined | TBD | TBD |
| 2036 | Prac | Mon | Jun 29 | 6:00pm | Carp Mini Field 3A | Carp U9G1 | To Be Determined | Carp U9G1 | TBD |
| 2037 | Prac | Mon | Jun 29 | 6:00pm | Carp Mini Field 3B | Carp U9G2 | To Be Determined | Carp U9G2 | TBD |
| 2142 | Prac | Mon | Jun 29 | 6:00pm | Carp Mini Field 4A | Carp U9M1 | Carp U9M2 | Carp U9M1 | Carp U9M2 |
| 2143 | Prac | Mon | Jun 29 | 6:00pm | Carp Mini Field 4B | Carp U9M3 | To Be Determined | Carp U9M3 | TBD |
| 2145 | Prac | Mon | Jun 29 | 6:00pm | Constance Bay Mid A | Constance Bay U9M | To Be Determined | C Bay U9M | TBD |
| 2038 | Prac | Mon | Jun 29 | 6:00pm | Constance Bay Mid B | Constance Bay U9G1 | To Be Determined | C Bay U9G | TBD |
| 2144 | Prac | Mon | Jun 29 | 6:00pm | Corkery Mini Field 3A | Corkery U9M | To Be Determined | Corkery 9M | TBD |
| 2146 | Prac | Mon | Jun 29 | 6:00pm | Fitzroy Harbour CC Mini 1A | Fitzroy Harbour U9M | To Be Determined | Fitzroy 9M | TBD |
| 2147 | Prac | Mon | Jun 29 | 6:00pm | Hugh O'Gorman Mini 3A | DunKin U9M | To Be Determined | DunKin 9M | TBD |
| 2039 | Prac | Mon | Jun 29 | 6:00pm | Kinburn Community Centre Mini A1 | Kinburn U9G1 | To Be Determined | Kin U9G1 | TBD |
| 2040 | Prac | Mon | Jun 29 | 6:00pm | Kinburn Community Centre Mini A2 | Kinburn U9G2 | To Be Determined | Kin U9G2 | TBD |
| 3031 | Prac | Thu | Jul 2 | 6:00pm | Carp Full Field 2 | To Be Determined | To Be Determined | TBD | TBD |
| 3032 | Prac | Thu | Jul 2 | 6:00pm | Corkery Mini Field 3 | To Be Determined | To Be Determined | TBD | TBD |
| 3034 | Prac | Thu | Jul 2 | 6:00pm | Fitzroy Harbour CC Mini 1 | To Be Determined | To Be Determined | TBD | TBD |
| 3033 | Prac | Thu | Jul 2 | 6:00pm | Hugh O'Gorman Mini 3 | To Be Determined | To Be Determined | TBD | TBD |
| 3035 | Prac | Thu | Jul 2 | 6:00pm | Kinburn Community Centre | To Be Determined | To Be Determined | TBD | TBD |
| 2041 | Prac | Mon | Jul 6 | 6:00pm | Carp Mini Field 3A | Carp U9G1 | To Be Determined | Carp U9G1 | TBD |
| 2042 | Prac | Mon | Jul 6 | 6:00pm | Carp Mini Field 3B | Carp U9G2 | To Be Determined | Carp U9G2 | TBD |
| 2148 | Prac | Mon | Jul 6 | 6:00pm | Carp Mini Field 4A | Carp U9M1 | Carp U9M2 | Carp U9M1 | Carp U9M2 |
| 2149 | Prac | Mon | Jul 6 | 6:00pm | Carp Mini Field 4B | Carp U9M3 | To Be Determined | Carp U9M3 | TBD |
| 2151 | Prac | Mon | Jul 6 | 6:00pm | Constance Bay Mid A | Constance Bay U9M | To Be Determined | C Bay U9M | TBD |
| 2043 | Prac | Mon | Jul 6 | 6:00pm | Constance Bay Mid B | Constance Bay U9G1 | To Be Determined | C Bay U9G | TBD |
| 2150 | Prac | Mon | Jul 6 | 6:00pm | Corkery Mini Field 3A | Corkery U9M | To Be Determined | Corkery 9M | TBD |
| 2152 | Prac | Mon | Jul 6 | 6:00pm | Fitzroy Harbour CC Mini 1A | Fitzroy Harbour U9M | To Be Determined | Fitzroy 9M | TBD |
| 2153 | Prac | Mon | Jul 6 | 6:00pm | Hugh O'Gorman Mini 3A | DunKin U9M | To Be Determined | DunKin 9M | TBD |
| 2044 | Prac | Mon | Jul 6 | 6:00pm | Kinburn Community Centre Mini A1 | Kinburn U9G1 | To Be Determined | Kin U9G1 | TBD |
| 2045 | Prac | Mon | Jul 6 | 6:00pm | Kinburn Community Centre Mini A2 | Kinburn U9G2 | To Be Determined | Kin U9G2 | TBD |
| 2154 | Prac | Wed | Jul 8 | 6:00pm | Carp Mini Field 4A | Carp U9M2 | To Be Determined | Carp U9M2 | TBD |
| 2046 | Prac | Wed | Jul 8 | 6:00pm | Constance Bay Mid B | Constance Bay U9G1 | To Be Determined | C Bay U9G | TBD |
| 3036 | Prac | Thu | Jul 9 | 6:00pm | Carp Full Field 2 | To Be Determined | To Be Determined | TBD | TBD |
| 3037 | Prac | Thu | Jul 9 | 6:00pm | Corkery Mini Field 3 | To Be Determined | To Be Determined | TBD | TBD |
| 3039 | Prac | Thu | Jul 9 | 6:00pm | Fitzroy Harbour CC Mini 1 | To Be Determined | To Be Determined | TBD | TBD |
| 3038 | Prac | Thu | Jul 9 | 6:00pm | Hugh O'Gorman Mini 3 | To Be Determined | To Be Determined | TBD | TBD |
| 3040 | Prac | Thu | Jul 9 | 6:00pm | Kinburn Community Centre | To Be Determined | To Be Determined | TBD | TBD |
| 2047 | Prac | Mon | Jul 13 | 6:00pm | Carp Mini Field 3A | Carp U9G1 | To Be Determined | Carp U9G1 | TBD |
| 2048 | Prac | Mon | Jul 13 | 6:00pm | Carp Mini Field 3B | Carp U9G2 | To Be Determined | Carp U9G2 | TBD |
| 2155 | Prac | Mon | Jul 13 | 6:00pm | Carp Mini Field 4A | Carp U9M1 | Carp U9M2 | Carp U9M1 | Carp U9M2 |
| 2156 | Prac | Mon | Jul 13 | 6:00pm | Carp Mini Field 4B | Carp U9M3 | To Be Determined | Carp U9M3 | TBD |
| 2158 | Prac | Mon | Jul 13 | 6:00pm | Constance Bay Mid A | Constance Bay U9M | To Be Determined | C Bay U9M | TBD |
| 2049 | Prac | Mon | Jul 13 | 6:00pm | Constance Bay Mid B | Constance Bay U9G1 | To Be Determined | C Bay U9G | TBD |
| 2157 | Prac | Mon | Jul 13 | 6:00pm | Corkery Mini Field 3A | Corkery U9M | To Be Determined | Corkery 9M | TBD |
| 2159 | Prac | Mon | Jul 13 | 6:00pm | Fitzroy Harbour CC Mini 1A | Fitzroy Harbour U9M | To Be Determined | Fitzroy 9M | TBD |
| 2160 | Prac | Mon | Jul 13 | 6:00pm | Hugh O'Gorman Mini 3A | DunKin U9M | To Be Determined | DunKin 9M | TBD |
| 2050 | Prac | Mon | Jul 13 | 6:00pm | Kinburn Community Centre Mini A1 | Kinburn U9G1 | To Be Determined | Kin U9G1 | TBD |
| 2051 | Prac | Mon | Jul 13 | 6:00pm | Kinburn Community Centre Mini A2 | Kinburn U9G2 | To Be Determined | Kin U9G2 | TBD |
| 2052 | Prac | Wed | Jul 15 | 6:00pm | Carp Mini Field 3B | Carp U9G1 | To Be Determined | Carp U9G1 | TBD |
| 2161 | Prac | Wed | Jul 15 | 6:00pm | Carp Mini Field 4B | Carp U9M3 | To Be Determined | Carp U9M3 | TBD |
| 3041 | Prac | Thu | Jul 16 | 6:00pm | Carp Full Field 2 | To Be Determined | To Be Determined | TBD | TBD |
| 3042 | Prac | Thu | Jul 16 | 6:00pm | Corkery Mini Field 3 | To Be Determined | To Be Determined | TBD | TBD |
| 3044 | Prac | Thu | Jul 16 | 6:00pm | Fitzroy Harbour CC Mini 1 | To Be Determined | To Be Determined | TBD | TBD |
| 3043 | Prac | Thu | Jul 16 | 6:00pm | Hugh O'Gorman Mini 3 | To Be Determined | To Be Determined | TBD | TBD |
| 3045 | Prac | Thu | Jul 16 | 6:00pm | Kinburn Community Centre | To Be Determined | To Be Determined | TBD | TBD |
| 2053 | Prac | Mon | Jul 20 | 6:00pm | Carp Mini Field 3A | Carp U9G1 | To Be Determined | Carp U9G1 | TBD |
| 2054 | Prac | Mon | Jul 20 | 6:00pm | Carp Mini Field 3B | Carp U9G2 | To Be Determined | Carp U9G2 | TBD |
| 2162 | Prac | Mon | Jul 20 | 6:00pm | Carp Mini Field 4A | Carp U9M1 | Carp U9M2 | Carp U9M1 | Carp U9M2 |
| 2163 | Prac | Mon | Jul 20 | 6:00pm | Carp Mini Field 4B | Carp U9M3 | To Be Determined | Carp U9M3 | TBD |
| 2165 | Prac | Mon | Jul 20 | 6:00pm | Constance Bay Mid A | Constance Bay U9M | To Be Determined | C Bay U9M | TBD |
| 2055 | Prac | Mon | Jul 20 | 6:00pm | Constance Bay Mid B | Constance Bay U9G1 | To Be Determined | C Bay U9G | TBD |
| 2164 | Prac | Mon | Jul 20 | 6:00pm | Corkery Mini Field 3A | Corkery U9M | To Be Determined | Corkery 9M | TBD |
| 2166 | Prac | Mon | Jul 20 | 6:00pm | Fitzroy Harbour CC Mini 1A | Fitzroy Harbour U9M | To Be Determined | Fitzroy 9M | TBD |
| 2167 | Prac | Mon | Jul 20 | 6:00pm | Hugh O'Gorman Mini 3A | DunKin U9M | To Be Determined | DunKin 9M | TBD |
| 2056 | Prac | Mon | Jul 20 | 6:00pm | Kinburn Community Centre Mini A1 | Kinburn U9G1 | To Be Determined | Kin U9G1 | TBD |
| 2057 | Prac | Mon | Jul 20 | 6:00pm | Kinburn Community Centre Mini A2 | Kinburn U9G2 | To Be Determined | Kin U9G2 | TBD |
| 2168 | Prac | Wed | Jul 22 | 6:00pm | Hugh O'Gorman Mini 3A | DunKin U9M | To Be Determined | DunKin 9M | TBD |
| 2058 | Prac | Wed | Jul 22 | 6:00pm | Kinburn Community Centre Mini A1 | Kinburn U9G1 | To Be Determined | Kin U9G1 | TBD |
| 3046 | Prac | Thu | Jul 23 | 6:00pm | Carp Full Field 2 | To Be Determined | To Be Determined | TBD | TBD |
| 3047 | Prac | Thu | Jul 23 | 6:00pm | Corkery Mini Field 3 | To Be Determined | To Be Determined | TBD | TBD |
| 3049 | Prac | Thu | Jul 23 | 6:00pm | Fitzroy Harbour CC Mini 1 | To Be Determined | To Be Determined | TBD | TBD |
| 3048 | Prac | Thu | Jul 23 | 6:00pm | Hugh O'Gorman Mini 3 | To Be Determined | To Be Determined | TBD | TBD |
| 3050 | Prac | Thu | Jul 23 | 6:00pm | Kinburn Community Centre | To Be Determined | To Be Determined | TBD | TBD |
| 2059 | Prac | Mon | Jul 27 | 6:00pm | Carp Mini Field 3A | Carp U9G1 | To Be Determined | Carp U9G1 | TBD |
| 2060 | Prac | Mon | Jul 27 | 6:00pm | Carp Mini Field 3B | Carp U9G2 | To Be Determined | Carp U9G2 | TBD |
| 2169 | Prac | Mon | Jul 27 | 6:00pm | Carp Mini Field 4A | Carp U9M1 | Carp U9M2 | Carp U9M1 | Carp U9M2 |
| 2170 | Prac | Mon | Jul 27 | 6:00pm | Carp Mini Field 4B | Carp U9M3 | To Be Determined | Carp U9M3 | TBD |
| 2172 | Prac | Mon | Jul 27 | 6:00pm | Constance Bay Mid A | Constance Bay U9M | To Be Determined | C Bay U9M | TBD |
| 2061 | Prac | Mon | Jul 27 | 6:00pm | Constance Bay Mid B | Constance Bay U9G1 | To Be Determined | C Bay U9G | TBD |
| 2171 | Prac | Mon | Jul 27 | 6:00pm | Corkery Mini Field 3A | Corkery U9M | To Be Determined | Corkery 9M | TBD |
| 2173 | Prac | Mon | Jul 27 | 6:00pm | Fitzroy Harbour CC Mini 1A | Fitzroy Harbour U9M | To Be Determined | Fitzroy 9M | TBD |
| 2174 | Prac | Mon | Jul 27 | 6:00pm | Hugh O'Gorman Mini 3A | DunKin U9M | To Be Determined | DunKin 9M | TBD |
| 2062 | Prac | Mon | Jul 27 | 6:00pm | Kinburn Community Centre Mini A1 | Kinburn U9G1 | To Be Determined | Kin U9G1 | TBD |
| 2063 | Prac | Mon | Jul 27 | 6:00pm | Kinburn Community Centre Mini A2 | Kinburn U9G2 | To Be Determined | Kin U9G2 | TBD |
| 2175 | Prac | Wed | Jul 29 | 6:00pm | Fitzroy Harbour CC Mini 1A | Fitzroy Harbour U9M | To Be Determined | Fitzroy 9M | TBD |
| 2064 | Prac | Wed | Jul 29 | 6:00pm | Kinburn Community Centre Mini A2 | Kinburn U9G2 | To Be Determined | Kin U9G2 | TBD |
| 3051 | Prac | Thu | Jul 30 | 6:00pm | Carp Full Field 2 | To Be Determined | To Be Determined | TBD | TBD |
| 3052 | Prac | Thu | Jul 30 | 6:00pm | Corkery Mini Field 3 | To Be Determined | To Be Determined | TBD | TBD |
| 3054 | Prac | Thu | Jul 30 | 6:00pm | Fitzroy Harbour CC Mini 1 | To Be Determined | To Be Determined | TBD | TBD |
| 3053 | Prac | Thu | Jul 30 | 6:00pm | Hugh O'Gorman Mini 3 | To Be Determined | To Be Determined | TBD | TBD |
| 3055 | Prac | Thu | Jul 30 | 6:00pm | Kinburn Community Centre | To Be Determined | To Be Determined | TBD | TBD |
| 2065 | Prac | Mon | Aug 3 | 6:00pm | Carp Mini Field 3A | Carp U9G1 | To Be Determined | Carp U9G1 | TBD |
| 2066 | Prac | Mon | Aug 3 | 6:00pm | Carp Mini Field 3B | Carp U9G2 | To Be Determined | Carp U9G2 | TBD |
| 2176 | Prac | Mon | Aug 3 | 6:00pm | Carp Mini Field 4A | Carp U9M1 | Carp U9M2 | Carp U9M1 | Carp U9M2 |
| 2177 | Prac | Mon | Aug 3 | 6:00pm | Carp Mini Field 4B | Carp U9M3 | To Be Determined | Carp U9M3 | TBD |
| 2179 | Prac | Mon | Aug 3 | 6:00pm | Constance Bay Mid A | Constance Bay U9M | To Be Determined | C Bay U9M | TBD |
| 2067 | Prac | Mon | Aug 3 | 6:00pm | Constance Bay Mid B | Constance Bay U9G1 | To Be Determined | C Bay U9G | TBD |
| 2178 | Prac | Mon | Aug 3 | 6:00pm | Corkery Mini Field 3A | Corkery U9M | To Be Determined | Corkery 9M | TBD |
| 2180 | Prac | Mon | Aug 3 | 6:00pm | Fitzroy Harbour CC Mini 1A | Fitzroy Harbour U9M | To Be Determined | Fitzroy 9M | TBD |
| 2181 | Prac | Mon | Aug 3 | 6:00pm | Hugh O'Gorman Mini 3A | DunKin U9M | To Be Determined | DunKin 9M | TBD |
| 2068 | Prac | Mon | Aug 3 | 6:00pm | Kinburn Community Centre Mini A1 | Kinburn U9G1 | To Be Determined | Kin U9G1 | TBD |
| 2069 | Prac | Mon | Aug 3 | 6:00pm | Kinburn Community Centre Mini A2 | Kinburn U9G2 | To Be Determined | Kin U9G2 | TBD |
| 2070 | Prac | Wed | Aug 5 | 6:00pm | Carp Mini Field 3B | Carp U9G2 | To Be Determined | Carp U9G2 | TBD |
| 2182 | Prac | Wed | Aug 5 | 6:00pm | Constance Bay Mid A | Constance Bay U9M | To Be Determined | C Bay U9M | TBD |
| 3056 | Prac | Thu | Aug 6 | 6:00pm | Carp Full Field 2 | To Be Determined | To Be Determined | TBD | TBD |
| 3057 | Prac | Thu | Aug 6 | 6:00pm | Corkery Mini Field 3 | To Be Determined | To Be Determined | TBD | TBD |
| 3059 | Prac | Thu | Aug 6 | 6:00pm | Fitzroy Harbour CC Mini 1 | To Be Determined | To Be Determined | TBD | TBD |
| 3058 | Prac | Thu | Aug 6 | 6:00pm | Hugh O'Gorman Mini 3 | To Be Determined | To Be Determined | TBD | TBD |
| 3060 | Prac | Thu | Aug 6 | 6:00pm | Kinburn Community Centre | To Be Determined | To Be Determined | TBD | TBD |
| 2071 | Prac | Mon | Aug 10 | 6:00pm | Carp Mini Field 3A | Carp U9G1 | To Be Determined | Carp U9G1 | TBD |
| 2072 | Prac | Mon | Aug 10 | 6:00pm | Carp Mini Field 3B | Carp U9G2 | To Be Determined | Carp U9G2 | TBD |
| 2183 | Prac | Mon | Aug 10 | 6:00pm | Carp Mini Field 4A | Carp U9M1 | Carp U9M2 | Carp U9M1 | Carp U9M2 |
| 2184 | Prac | Mon | Aug 10 | 6:00pm | Carp Mini Field 4B | Carp U9M3 | To Be Determined | Carp U9M3 | TBD |
| 2186 | Prac | Mon | Aug 10 | 6:00pm | Constance Bay Mid A | Constance Bay U9M | To Be Determined | C Bay U9M | TBD |
| 2073 | Prac | Mon | Aug 10 | 6:00pm | Constance Bay Mid B | Constance Bay U9G1 | To Be Determined | C Bay U9G | TBD |
| 2185 | Prac | Mon | Aug 10 | 6:00pm | Corkery Mini Field 3A | Corkery U9M | To Be Determined | Corkery 9M | TBD |
| 2187 | Prac | Mon | Aug 10 | 6:00pm | Fitzroy Harbour CC Mini 1A | Fitzroy Harbour U9M | To Be Determined | Fitzroy 9M | TBD |
| 2188 | Prac | Mon | Aug 10 | 6:00pm | Hugh O'Gorman Mini 3A | DunKin U9M | To Be Determined | DunKin 9M | TBD |
| 2074 | Prac | Mon | Aug 10 | 6:00pm | Kinburn Community Centre Mini A1 | Kinburn U9G1 | To Be Determined | Kin U9G1 | TBD |
| 2075 | Prac | Mon | Aug 10 | 6:00pm | Kinburn Community Centre Mini A2 | Kinburn U9G2 | To Be Determined | Kin U9G2 | TBD |
Games to be Rescheduled
| # | Div | Day | Date | KO | Field | Home | Away | Home | Away |
|---|